4 Star Vacations properties At a Glance

Price Per Night

Weekly Prices
Property Locations(all) Sleeps LMM Low Med High
Last_Min_1BR NA 2 NA NA NA NA
NA
NA
Last_Min_2BR NA 4 NA NA NA NA
NA
NA
Cabin  Corralitos 13 $1600 $1800 $2200 $2500
Bungalow Corralitos 2 $875 $1000 $1150 $1300
Garden_Cottage Capitola 2 NA NA NA NA

Extras

Availability
Aptos_Dream Aptos 8 $3500 $4000 $4500 $5000
Capitola_Gem Capitola Village 6 $1400 $1500 $1700 $1900
Pleasure Point Capitola 8 $1400 $1500 $1700 $1900
PleasurePoint2 Capitola 4 $1100 $1100 $1100 $1400

Extras

Availability
Twin Lakes Twin Lakes 12 $3600 $3600 $3600 $3850
Rio_Del_Mar-1 Rio_Del_Mar 8 $1200 $1300 $2000 $2500
Rio_Del_Mar-2 Rio_Del_Mar 10 $1600 $1800 $2500 $3200
Rio_Del_Mar-P Rio_Del_Mar 17 $2600 $3000 $4300 $5500
Harbor House SC_Harbor 9 $1600 $1800 $2200 $2400
Twain Harte CA Sierras 9 $550 $600 $700 $825

Policies

Frequently Asked Questions

Return to Main Menu
Join

Contact Us